Friday, December 7, 2012

NEW D.A.

NEW D.A. FROM JULY 2012 @ 47.936%
FOR G.O. CLICK HERE FOR D.A. TABLE (WITH CPS CASH AMOUNT) CLICK HERE
Quick Points :
1.  The arrears from 1st July 2012 to 31st October 2012, 10% of the DA arrears shall be credited to the PRAN accounts of the individuals along with the government share as per G.O.  and the remaining 90% of arrears shall be paid in cash.
Quick Ref. :
BASIC PAY NEW DA OLD DA DIFF FOR PF A/C CPS A/C  BASIC PAY NEW DA OLD DA DIFF FOR PF A/C CPS A/C 
PF  4  Mnths TO PRAN A/C TO CASH PF  4  Mnths TO PRAN A/C TO CASH
47.936 41.944 5.992 47.936 41.944 5.992
6700 3212 2810 402 1608 161 1447 21250 10186 8913 1273 5092 509 4583
6900 3308 2894 414 1656 166 1490 21820 10460 9152 1308 5232 523 4709
7100 3403 2978 425 1700 170 1530 22430 10752 9408 1344 5376 538 4838
7300 3499 3062 437 1748 175 1573 23040 11044 9664 1380 5520 552 4968
7520 3605 3154 451 1804 180 1624 23650 11337 9920 1417 5668 567 5101
7740 3710 3246 464 1856 186 1670 24300 11648 10192 1456 5824 582 5242
7960 3816 3339 477 1908 191 1717 24950 11960 10465 1495 5980 598 5382
8200 3931 3439 492 1968 197 1771 25600 12272 10738 1534 6136 614 5522
8440 4046 3540 506 2024 202 1822 26300 12607 11031 1576 6304 630 5674
8680 4161 3641 520 2080 208 1872 27000 12943 11325 1618 6472 647 5825
8940 4285 3750 535 2140 214 1926 27700 13278 11618 1660 6640 664 5976
9200 4410 3859 551 2204 220 1984 28450 13638 11933 1705 6820 682 6138
9460 4535 3968 567 2268 227 2041 29200 13997 12248 1749 6996 700 6296
9740 4669 4085 584 2336 234 2102 29950 14357 12562 1795 7180 718 6462
10020 4803 4203 600 2400 240 2160 30750 14740 12898 1842 7368 737 6631
10300 4937 4320 617 2468 247 2221 31550 15124 13233 1891 7564 756 6808
10600 5081 4446 635 2540 254 2286 32350 15507 13569 1938 7752 775 6977
10900 5225 4572 653 2612 261 2351 33200 15915 13925 1990 7960 796 7164
11200 5369 4698 671 2684 268 2416 34050 16322 14282 2040 8160 816 7344
11530 5527 4836 691 2764 276 2488 34900 16730 14638 2092 8368 837 7531
11860 5685 4975 710 2840 284 2556 35800 17161 15016 2145 8580 858 7722
12190 5843 5113 730 2920 292 2628 36700 17593 15393 2200 8800 880 7920
12550 6016 5264 752 3008 301 2707 37600 18024 15771 2253 9012 901 8111
12910 6189 5415 774 3096 310 2786 38570 18489 16178 2311 9244 924 8320
13270 6361 5566 795 3180 318 2862 39540 18954 16585 2369 9476 948 8528
13660 6548 5730 818 3272 327 2945 40510 19419 16992 2427 9708 971 8737
14050 6735 5893 842 3368 337 3031 41550 19917 17428 2489 9956 996 8960
14440 6922 6057 865 3460 346 3114 42590 20416 17864 2552 10208 1021 9187
14860 7123 6233 890 3560 356 3204 43630 20914 18300 2614 10456 1046 9410
15280 7325 6409 916 3664 366 3298 44740 21447 18766 2681 10724 1072 9652
15700 7526 6585 941 3764 376 3388 45850 21979 19231 2748 10992 1099 9893
16150 7742 6774 968 3872 387 3485 46960 22511 19697 2814 11256 1126 10130
16600 7957 6963 994 3976 398 3578 48160 23086 20200 2886 11544 1154 10390
17050 8173 7151 1022 4088 409 3679 49360 23661 20704 2957 11828 1183 10645
17540 8408 7357 1051 4204 420 3784 50560 24236 21207 3029 12116 1212 10904
18030 8643 7563 1080 4320 432 3888 51760 24812 21710 3102 12408 1241 11167
18520 8878 7768 1110 4440 444 3996 53060 25435 22255 3180 12720 1272 11448
19050 9132 7990 1142 4568 457 4111 54360 26058 22801 3257 13028 1303 11725
19580 9386 8213 1173 4692 469 4223 55660 26681 23346 3335 13340 1334 12006
20110 9640 8435 1205 4820 482 4338 Courstey
20680 9913 8674 1239 4956 496 4460 www.pavulurivikram.blogspot.in

0 comments:

Post a Comment